Transparencia Económica -  Perú
Menú Principal


  Servicio de la deuda desembolsada Servicio de la deuda por desembolsar Servicio
  Interno Externo Interno Externo Interno Externo Total % PBI
                 
2010 1 916 4 175 112 9 2 027 4 185 6 212 4,2
2011 1 287 1 924 219 72 1 505 1 996 3 501 2,2
2012 1 030 2 247 371 143 1 401 2 390 3 791 2,2
2013 957 1 984 500 252 1 457 2 236 3 693 2,0
2014 1 001 2 142 549 356 1 550 2 498 4 048 2,0
2015 1 601 1 906 543 478 2 144 2 384 4 528 2,1
2016 887 2 167 536 631 1 423 2 798 4 221 1,8
2017 1 305 1 532 529 787 1 833 2 319 4 152 1,7
2018 802 1 461 508 899 1 310 2 359 3 669 1,4
2019 771 2 322 426 950 1 197 3 273 4 469 1,5
2020 2 346 980 402 1 110 2 748 2 090 4 838 1,5
                 
Fuente: MEF. Proyecciones: MEF.            

 
Todos los Derechos Reservados © Transparencia Económica 2001-2010 - Resolución ideal 800 x 600